While our main vivo X300 Pro review focuses on real-world field testing, street photography, and daily software usability, having an exact, verified technical spec sheet is essential for comparing hardware.
Below is the exhaustive, component-by-component hardware breakdown of the vivo X300 Pro (Model V2502A / PD2502H).
Core Processing & Memory
| Component | Specification | Technical Notes |
|---|
| System on Chip (SoC) | MediaTek Dimensity 9500 | TSMC 3nm second-generation process node |
| CPU Architecture | All-Big-Core Octa-Core | 1x 3.63 GHz Cortex-X925 + 3x 3.3 GHz Cortex-X4 + 4x 2.4 GHz Cortex-A720 |
| Graphics Processor (GPU) | ARM Immortalis-G925 MC12 | Hardware Ray Tracing support; sustained 60 FPS in gaming benchmarks |
| Neural Processing (NPU) | MediaTek NPU 890 | 50 TOPS on-device AI inference for BlueLM and imaging ISP |
| RAM Configuration | 12GB / 16GB LPDDR5X | Ultra-fast 8,533 Mbps memory bandwidth with memory compression |
| Internal Storage | 256GB / 512GB / 1TB UFS 4.0 | High-speed read/write for seamless ProRAW burst capture |
Display & Optical Panel
| Feature | Parameter | Real-World Context |
|---|
| Screen Dimensions | 6.78 inches (Quad-Curved AMOLED) | 1.5K LTPO Display with ergonomic micro-curved glass |
| Native Resolution | 2800 x 1260 pixels (~453 PPI) | Crisp text rendering with balanced battery efficiency |
| Dynamic Refresh Rate | 1Hz – 120Hz 8T LTPO | Dynamic frequency scaling reduces idle power consumption |
| Peak Brightness | 4,500 nits (Local HDR peak) / 1,600 nits HBM | Excellent legibility under harsh direct outdoor sunlight |
| Eye Protection & Dimming | 2,160Hz High-Frequency PWM | Minimizes eye fatigue during nighttime reading and editing |
| Color Calibration | 100% DCI-P3 wide color gamut | Delta E < 0.4 color accuracy calibrated for ZEISS Natural mode |
ZEISS Co-Engineered Camera Array
| Camera Module | Sensor & Lens Specs | Capabilities & Special Features |
|---|
| Main Wide Camera | 50MP Sony LYT-818 (1/1.28”, f/1.57, 23mm) | Gimbal-level CIPA 4.5 OIS, Laser AF, ZEISS T* anti-reflective coating |
| Telephoto Periscope | 200MP Samsung HP9 APO (1/1.4”, f/2.67, 85mm) | 3.7x optical zoom, 14cm floating macro, 200MP APO optics |
| Ultra-Wide Lens | 50MP Samsung JN1 (1/2.76”, f/2.0, 15mm) | 119° Field of View with autofocus macro support |
| Front Selfie Camera | 32MP OmniVision (f/2.0, 20mm wide) | 4K 60fps video recording with eye-tracking autofocus |
| Video Recording | Up to 4K 120fps / 8K 30fps | 10-bit Log recording and 4K Dolby Vision HDR in our video tests |
Battery, Power & Thermal Management
| Subsystem | Specification | Tested Performance |
|---|
| Battery Chemistry | 6,510 mAh BlueVolt Silicon-Carbon | High-density anode maintaining slim 8.2mm profile |
| Wired FlashCharge | 90W FlashCharge (Proprietary protocol) | 0% to 50% in 18 minutes; 100% in ~34 minutes |
| Wireless FlashCharge | 40W Wireless FlashCharge | Rapid wireless desk docking with proprietary stand |
| Reverse Power | Reverse Wireless & Wired OTG | Supports charging wireless earbuds and secondary devices |
| Cooling System | Ultra-Large Graphite Vapor Chamber | Keeps sustained thermals under 42°C in stress tests |
Dimensions, Durability & Connectivity
| Category | Details |
|---|
| Physical Dimensions | 164.05 mm (H) x 75.28 mm (W) x 8.91 mm (Thickness) |
| Weight | 226 grams (Balanced center of gravity across camera chassis) |
| Water & Dust Protection | IP68 (1.5m submersion for 30 mins) + IP69 (high-pressure water jet resistance) |
| Cellular Bands | Dual Nano-SIM (Dual 5G Standby); global band coverage in our China vs Global Guide |
| Wireless Connectivity | Wi-Fi 7 (802.11be), Bluetooth 5.4 (aptX HD, LDAC, LHDC 5.0), NFC, IR Blaster |
| Software Platform | OriginOS 6 based on Android 15 |
To see how these hardware specifications translate to real-world performance, explore our unedited Photo Gallery, Field Battery Test Logs, Durability & Waterproofing Field Tests, and First Day Setup Guide.